Hello dear readers of the Tyulyagin project! In this article I will again raise the issue of population, but now we will compare not the countries of the world, as I did in the previous article, but the largest and largest cities on the planet. In the article you will find out which cities in the world are the largest by population in 2022. In addition, I will list and provide statistics on the largest cities in Russia.
The difference between a city and an agglomeration and megalopolis
Before I give ratings and lists of the largest cities in the world, let's define some basic terminology. You can often find different lists for the largest cities in the world with different leaders. The difference between lists and ratings is easy to explain; the whole point is how the city’s population is calculated. When counting the population of cities, they can measure the population of not only the city, but also the entire metropolitan area.
An agglomeration is a close cluster of urban settlements that grow together and are united through economic, labor, production and cultural and everyday connections. The most famous example of agglomeration is Tokyo; in Russia there are from 16 to 22 agglomerations (depending on the calculation method).
It is also worth considering another related concept - megalopolis.
A megalopolis is an even larger settlement of people across a territory; it forms when several agglomerations coalesce and unite into one. Instead of the word megalopolis, you can also find the name Megaregion; these two words are synonyms. Megalopolis is often confused with the term Megalopolis. However, a Megapolis is simply a large city with a population of more than 1 million people. Megalopolises often become interstate, for example, the three most famous megalopolises in Europe - blue banana, gold and green - include several states at once.
Therefore, when considering different ones, it is important to consider how the population is counted, within one city or an entire agglomeration. Below I will separately provide a list of the largest cities and a list of the world's largest agglomerations.
Natural toponyms starting with the letter K
Names of islands and peninsulas starting with the letter K
- The Cayman Islands are a territory in North America owned by Britain.
- Kalimantan
(
Borneo
) is the third largest island in the world. - Kamchatka is a peninsula in the Far Eastern Federal District of Russia.
- Carinthia.
- Cyprus is an island state near Greece (Europe).
- Kola Peninsula.
- Corsica is an island in the Mediterranean Sea (France).
- Crete is a territory of Greece (Europe).
- Kronstadt.
- Crimea (Tavria, Tavrida) is a peninsula in the Black Sea.
- Cuba is an island in the Caribbean Sea, part of the Greater Antilles. The Republic of Cuba is located on it.
- Kuril Islands, Kuriles - an archipelago in the Pacific Ocean north of Japan.
Mountains and ore massifs starting with the letter K
- The Caucasus is a mountain range between the Black and Caspian Seas.
- Kazbek is a mountain in the Caucasus.
- The Carpathians are mountains in western Ukraine, the Czech Republic and Slovakia.
- Cordillera.
- Kuzbass - Kuznetsk coal basin.
List of largest agglomerations in the world
As I already wrote above, an agglomeration is a large number of cities and other settlements fused together, without clear boundaries, smoothly flowing with each other. The largest agglomerations in the world are located in the Asian region. The leaders among agglomerations are Tokyo-Yokohama; the population of this agglomeration is (just think about it) more than 38 million people . The largest agglomeration in Europe is Moscow, with a population of about 16.8 million people. Below is a list of the top 50 largest agglomerations in the world for 2022 :
№ | Agglomeration | A country | Region | Population |
1 | Tokyo - Yokohama | Japan | Asia | 38505229 |
2 | Shanghai | China | Asia | 34000000 |
3 | Jakarta | Indonesia | Asia | 31689592 |
4 | Manila | Philippines | Asia | 25514000 |
5 | Seoul | South Korea | Asia | 25000000 |
6 | Guangzhou | China | Asia | 24900000 |
7 | Beijing | China | Asia | 29300000 |
8 | NY | USA | North America | 23522861 |
9 | Shenzhen | China | Asia | 23300000 |
10 | Delhi | India | Asia | 21753486 |
11 | Mexico City | Mexico | North America | 21650668 |
12 | Sao Paulo | Brazil | South America | 21242939 |
13 | Lagos | Nigeria | Africa | 21000000 |
14 | Mumbai | India | Asia | 20748395 |
15 | Cairo | Egypt | Africa | 20500000 |
16 | Kyoto-Osaka-Kobe | Japan | Asia | 19342000 |
17 | Wuhan | China | Asia | 19000000 |
18 | Los Angeles | USA | North America | 18764814 |
19 | Chengdu | China | Asia | 18100000 |
20 | Dhaka | Bangladesh | Asia | 17151925 |
21 | Chongqing | China | Asia | 17000000 |
22 | Karachi | Pakistan | Asia | 16900000 |
23 | Moscow | Russia | Europe | 16855000 |
24 | Tianjin | China | Asia | 15400000 |
25 | Istanbul | Türkiye | Europe Asia | 15067724 |
26 | Bangkok | Thailand | Asia | 14626225 |
27 | Calcutta | India | Asia | 14617882 |
28 | Tehran | Iran | Asia | 14595904 |
29 | London | United Kingdom | Europe | 14187146 |
30 | Hangzhou | China | Asia | 13400000 |
31 | Chennai | India | Asia | 13300253 |
32 | Surabaya | Indonesia | Asia | 13123948 |
33 | Buenos Aires | Argentina | South America | 13074000 |
34 | Xi'an | China | Asia | 12900000 |
35 | Paris | France | Europe | 12568755 |
36 | Changzhou | China | Asia | 12400000 |
37 | Kinshasa | DR Congo | Africa | 12350000 |
38 | Rio de Janeiro | Brazil | South America | 12330186 |
39 | Hyderabad | India | Asia | 12252068 |
40 | Shantou | China | Asia | 12000000 |
41 | Nanking | China | Asia | 11700000 |
42 | Bangalore | India | Asia | 11695110 |
43 | Rhine-Ruhr | Germany | Europe | 11471732 |
44 | Lahore | Pakistan | Asia | 11070000 |
45 | Jinan | China | Asia | 11000000 |
46 | Harbin | China | Asia | 10500000 |
47 | Lima | Peru | South America | 9886647 |
48 | Chicago | USA | North America | 9866910 |
49 | Washington-Baltimore | USA | North America | 9797063 |
50 | Zhengzhou | China | Asia | 9700000 |
Largest cities by population
If we calculate based on the boundaries of individual cities, then there will be a slightly different picture, although the Asian region will still be the leader. The largest city in the world is the Chinese city of Chongqing, little known in the West, in Russia and other countries. On the Internet you can find many ratings (mostly with outdated data) where Tokyo, Seoul or Mexico City are in first place in the list of the largest cities in the world. However, the real and only leader is the giant city in the center of China - Chongqing . According to official data alone, its number is 30.7 million people, and according to unconfirmed data it reaches a mind-boggling 40 million. In fairness, it is worth noting that the Chinese Chongqing allows its large borders to become a leader, so the official area of the city is 82,403 km², which is approximately equal to the area of Austria. Nevertheless, this is a city and it ranks first in the ranking. The top three also included Chinese cities - Shanghai and Beijing . The top 10 largest cities in the world by population are as follows:
- Chongqing (China) - 30.7 million
- Shanghai (China) - 24.2 million
- Beijing (China) - 21.5 million
- Chengdu (China) - 16 million
- Karachi (Pakistan) - 14.9 million
- Guangzhou (China) - 14.04 million
- Istanbul (Türkiye) - 14 million
- Tokyo (Japan) - 13.8 million
- Tianjin (China) - 12.7 million
- Moscow (Russia) - 12.6 million
That is, in the top ten, more than half (6) of the cities are from China. The capital of Russia, Moscow, closes the top ten. Moscow is the largest city in Europe. The list of the top 100 largest cities in the world is outlined in the table below.
№ | City | Number | A country | Region |
1 | Chongqing | 30484300 | China | Asia |
2 | Shanghai | 24256800 | China | Asia |
3 | Beijing | 21516000 | China | Asia |
4 | Chengdu | 16044700 | China | Asia |
5 | Karachi | 14910352 | Pakistan | Asia |
6 | Guangzhou | 14043500 | China | Asia |
7 | Istanbul | 14025000 | Türkiye | Asia |
8 | Tokyo | 13839910 | Japan | Asia |
9 | Tianjin | 12784000 | China | Asia |
10 | Moscow | 12615279 | Russia | Europe |
11 | Mumbai | 12478447 | India | Asia |
12 | Sao Paulo | 12252023 | Brazil | South America |
13 | Kinshasa | 11855000 | DR Congo | Africa |
14 | Baoding | 11194372 | China | Asia |
15 | Lahore | 11126285 | Pakistan | Asia |
16 | Wuhan | 11081000 | China | Asia |
17 | Delhi | 11034555 | India | Asia |
18 | Harbin | 10635971 | China | Asia |
19 | Suzhou | 10459890 | China | Asia |
20 | Cairo | 10230350 | Egypt | Africa |
21 | Seoul | 10197604 | South Korea | Asia |
22 | Jakarta | 10075310 | Indonesia | Asia |
23 | Wenzhou | 9175000 | China | Asia |
24 | Lima | 9174855 | Peru | South America |
25 | Mexico City | 9041395 | Mexico | North America |
26 | Ho Chi Minh City | 8993082 | Vietnam | Asia |
27 | Dhaka | 8906039 | Bangladesh | Asia |
28 | London | 8825001 | Great Britain | Europe |
29 | Bangkok | 8750600 | Thailand | Asia |
30 | Xi'an | 8705600 | China | Asia |
31 | Chennai | 8681087 | India | Asia |
32 | NY | 8622698 | USA | North America |
33 | Bangalore | 8425970 | India | Asia |
34 | Shenzhen | 8378900 | China | Asia |
35 | Nanking | 8230000 | China | Asia |
36 | Dongguan | 8220207 | China | Asia |
37 | Tehran | 8154051 | Iran | Asia |
38 | Quanzhou | 8128533 | China | Asia |
39 | Shenyang | 8106171 | China | Asia |
40 | Bogota | 7878783 | Colombia | South America |
41 | Tangshan | 7577289 | China | Asia |
42 | Hong Kong | 7274900 | China | Asia |
43 | Baghdad | 7180889 | Iraq | Asia |
44 | Fuzhou | 7115369 | China | Asia |
45 | Changsha | 7044118 | China | Asia |
46 | Hanoi | 6844100 | Vietnam | Asia |
47 | Hyderabad | 6809970 | India | Asia |
48 | Rio de Janeiro | 6718903 | Brazil | South America |
49 | Qingdao | 6188100 | China | Asia |
50 | Foshan | 6151622 | China | Asia |
51 | Zunyi | 6127009 | China | Asia |
52 | Santiago | 5743719 | Chile | South America |
53 | Riyadh | 5676621 | Saudi Arabia | Asia |
54 | Ahmedabad | 5570585 | India | Asia |
55 | Singapore | 5535000 | Singapore | Asia |
56 | Shantou | 5391028 | China | Asia |
57 | Ankara | 5271000 | Türkiye | Asia |
58 | Yangon | 5214000 | Myanmar | Asia |
59 | Saint Petersburg | 5191690 | Russia | Europe |
60 | Casablanca | 5117832 | Morocco | Africa |
61 | Abidjan | 4765000 | Ivory Coast | Africa |
62 | Alexandria | 4616625 | Egypt | Africa |
63 | Calcutta | 4486679 | India | Asia |
64 | Surat | 4462002 | India | Asia |
65 | Johannesburg | 4434827 | South Africa | Africa |
66 | Dar es Salaam | 4364541 | Tanzania | Africa |
67 | Shijiazhuang | 4303700 | China | Asia |
68 | Giza | 4239988 | Egypt | Africa |
69 | Izmir | 4168000 | Türkiye | Asia |
70 | Zhengzhou | 4122087 | China | Asia |
71 | Taipei | 3995717 | Taiwan | Asia |
72 | Los Angeles | 3884307 | USA | North America |
73 | Changchun | 3815270 | China | Asia |
74 | Cape Town | 3740026 | South Africa | Africa |
75 | Yokohama | 3726167 | Japan | Asia |
76 | Khartoum | 3639598 | Sudan | Africa |
77 | Guayaquil | 3600000 | Ecuador | South America |
78 | Hangzhou | 3560391 | China | Asia |
79 | Xiamen | 3531347 | China | Asia |
80 | Berlin | 3517424 | Germany | Europe |
81 | Busan | 3510833 | South Korea | Asia |
82 | Ningbo | 3491597 | China | Asia |
83 | Jeddah | 3456259 | Saudi Arabia | Asia |
84 | Durban | 3442361 | South Africa | Africa |
85 | Algeria | 3415811 | Algeria | Africa |
86 | Kabul | 3414100 | Afghanistan | Asia |
87 | Hefei | 3352076 | China | Asia |
88 | Pyongyang | 3255388 | DPRK | Asia |
89 | Madrid | 3207247 | Spain | Europe |
90 | Faisalabad | 3203846 | Pakistan | Asia |
91 | Ekurhuleni | 3178470 | South Africa | Africa |
92 | Nairobi | 3138369 | Kenya | Africa |
93 | Zhongshan | 3121275 | China | Asia |
94 | Pune | 3115431 | India | Asia |
95 | Addis Ababa | 3103673 | Ethiopia | Africa |
96 | Jaipur | 3073350 | India | Asia |
97 | Buenos Aires | 3054300 | Argentina | South America |
98 | Brasilia | 3015268 | Brazil | South America |
99 | Mashhad | 3001184 | Iran | Asia |
100 | Incheon | 2978367 | South Korea | Asia |
Social place names starting with the letter K
Names of states starting with the letter K
- Cape Verde (formerly Cape Verde Islands, Africa).
- Kazakhstan (Asia).
- Cambodia, Kampuchea, Khmeria - a state in Indochina.
- Cameroon (Africa).
- Canada is a state in North America, a member of the Commonwealth.
- Karabakh is a new unrecognized state in Transcaucasia.
- Qatar is a state in Arabia (Asia).
- Kenya (Africa).
- Kyrgyzstan, Kyrgyzstan (Asia).
- Kiribati is a state in Oceania.
- China, or PRC - People's Republic of China (East Asia).
- Colombia is a country in South America.
- Comoros (Africa).
- People's Republic of the Congo (PRC) (Africa).
- Democratic Republic of the Congo (DRC) (Africa).
- North Korea, or the Democratic People's Republic of Korea (DPRK), is a state in East Asia.
- Korea South (East Asia).
- Costa Rica is the happiest country in the world (2009 ranking) - a country in Central America
- Cote d'Ivoire. (Republic of Cote d'Ivoire) - former Ivory Coast
(Africa). - Cuba is a socialist state in the Caribbean (Central America). It occupies the territory of the island of Cuba as part of the Greater Antilles, Isla Juventud and many smaller islands.
- Kuwait is a state in the Middle East.
Names of internal republics and regions starting with the letter K
- Kabardino-Balkaria, Kabarda is a republic in the North Caucasus (Russia).
- The Cayman Islands are a territory in North America owned by Britain.
- Karakalpakia, Kara-Kalpakiya is a republic in Uzbekistan (Central Asia).
- Karelia is a republic in the Northwestern Federal District of Russia.
- Kolyma is the ancient name for Yakutia and the Magadan region in the Far East of modern Russia.
- Komi is a republic in the Northwestern Federal District of the Russian Federation.
- Krasnodar Territory (Kuban) is a region within the Southern Federal District of Russia.
- Crimea is a republic on the peninsula of the same name (Russia).
Capitals of states starting with the letter K
- Kabul is the capital of Afghanistan (Central Asia).
- Kazan is the capital of the Republic of Tatarstan in the Volga Federal District of Russia
- Cairo is the capital of Egypt (North Africa). The largest city on the Black Continent (about 20 million people)
- Kampala is the capital of Uganda (Africa).
- Canberra is the capital of Australia.
- Caracas is the capital of Venezuela (South America).
- Karachi (Asia).
- Castries is the capital of Saint Lucia (Central America).
- Kathmandu is the capital of Nepal (Hindustan).
- Cape Town is the legislative capital of South Africa (South Africa).
- Kemerovo is the center of the Kemerovo region in the Siberian Federal District of Russia.
- Kigali is the capital of Rwanda (Africa).
- Kyiv is the capital of Ukraine and the mother of the Russian land
- Kingstown is the capital of Saint Vincent and the Grenadines (Central America).
- Kingston is the capital of Jamaica (Central America).
- Kinshasa is the capital of the Democratic Republic of Congo (Africa).
- Quito is the capital of Ecuador (South America).
- Chisinau (Chisinau) is the capital of Moldova (Europe).
- Colombo is the capital of the Republic of Sri Lanka (Island of Ceylon) (Hindustan).
- Conakry is the capital of Guinea (Africa).
- Copenhagen is the capital of Denmark (Europe).
- Kostanay (Kustanay) is the center of the Kustanay region of Kazakhstan.
- Kuala Lumpur is the capital of Malaysia (Southeast Asia).
Regional centers and large cities starting with the letter K
- Kaliningrad is the center of the Kaliningrad region in the Northwestern Federal District of Russia.
- Kaluga is the center of the Kaluga region in the Central Federal District of Russia.
- Kolkata is a city in Hindustan (Asia).
- Canton is a city in China (Asia).
- Kaunas is a city in Lithuania (Europe).
- Cologne (Europe).
- Kiel (?).
- Kirov is the center of the Kirov region in the Northwestern Federal District of Russia.
- Kostroma is the center of the Kostroma region in the Central Federal District of Russia.
- Krakow is a city in Poland (Europe)
- Krasnodar is the administrative center of the Krasnodar Territory in the Southern Federal District of Russia (the capital of Kuban).
- Krasnoyarsk is the center of the Krasnoyarsk Territory in the Siberian Federal District of Russia.
- Kuibyshev is the Soviet name for Samara, the center of the Kuibyshev region.
- Kursk is the center of the Kursk region in the Central Federal District of Russia.
Regional centers and large settlements (from 20 thousand) starting with the letter K
- Kavkazskaya is a regional center in the Krasnodar Territory.
- Kalininskaya (formerly Popovichskaya
) is a regional center in the Krasnodar Territory. - Kanevskaya is a regional center in the Krasnodar Territory.
- Korenovsk is a regional center in the Krasnodar Territory.
- Kronstadt.
- Kropotkin is a regional center in the Krasnodar Territory.
- Krylovskaya is a regional center in the Krasnodar Territory.
- Krymsk is a regional center in the Krasnodar Territory.
- Kurganinsk is a regional center in the Krasnodar Territory.
- Kushchevskaya is a regional center in the Krasnodar Territory.
The largest cities in the world 100 years ago
It’s interesting, but a little over 100 years ago the situation in the world for the largest cities in the world by population was completely different. The top 11 cities in the world in 1907 included:
- London (4.7 - 7.1 million people)
- New York (4.1 million)
- Berlin (2.9 million people)
- Paris (2.7 million people)
- Chicago (2 million people)
- Vienna (1.9 million people)
- Tokyo (1.8 million people)
- Beijing (1.6 million people)
- Philadelphia (1.4 million people)
- St. Petersburg (1.3 million people)
- Moscow (1.1 million people)
I took this data from the infographics of the atlas of Gickman and Marx. You can see it in full below. This is very interesting data, because in those days urbanization and urban population growth were just beginning.
Number of cities in the world in 1907 from the atlas of Gickman and Marx. Click on the picture to enlarge
Largest cities in Russia by population
Despite the large number of cities in Russia, and according to the latest data there are about 1117 of them, only a few of them are million-plus cities in 2022. There are 16 millionaire cities in Russia :
- Moscow
- Saint Petersburg
- Novosibirsk
- Ekaterinburg
- Nizhny Novgorod
- Kazan
- Chelyabinsk
- Omsk
- Samara
- Ufa
- Rostov-on-Don
- Krasnoyarsk
- Voronezh
- Permian
- Volgograd
- Krasnodar
Perhaps the number of cities with millionaires would have been much higher if it had not been for the cataclysms of the 20th century to which our country was exposed and which worsened the dynamics of population growth in Russia. Below in the table you can see the list of the top 50 largest cities in Russia by population.
№ | City | Population |
1 | Moscow | 12615279 |
2 | Saint Petersburg | 5383890 |
3 | Novosibirsk | 1618039 |
4 | Ekaterinburg | 1515832 |
5 | Nizhny Novgorod | 1261823 |
6 | Kazan | 1251969 |
7 | Chelyabinsk | 1200719 |
8 | Omsk | 1164815 |
9 | Samara | 1156644 |
10 | Ufa | 1135480 |
11 | Rostov-on-Don | 1133307 |
12 | Krasnoyarsk | 1096086 |
13 | Voronezh | 1054111 |
14 | Permian | 1053938 |
15 | Volgograd | 1013468 |
16 | Krasnodar | 1007964 |
17 | Saratov | 841902 |
18 | Tyumen | 788666 |
19 | Makhachkala | 732517 |
20 | Tolyatti | 702831 |
21 | Barnaul | 696735 |
22 | Ulyanovsk | 650652 |
23 | Izhevsk | 648944 |
24 | Vladivostok | 633144 |
25 | Irkutsk | 623479 |
26 | Khabarovsk | 617473 |
27 | Yaroslavl | 609828 |
28 | Tomsk | 596446 |
29 | Orenburg | 580261 |
30 | Kemerovo | 558662 |
31 | Novokuznetsk | 552105 |
32 | Tula | 546896 |
33 | Ryazan | 539789 |
34 | Kirov | 538724 |
35 | Astrakhan | 534241 |
36 | Naberezhnye Chelny | 533907 |
37 | Sochi | 524023 |
38 | Penza | 522317 |
39 | Lipetsk | 509420 |
40 | Cheboksary | 505800 |
41 | Balashikha | 501610 |
42 | Kaliningrad | 482443 |
43 | Kursk | 449556 |
44 | Stavropol | 437552 |
45 | Ulan-Ude | 435496 |
46 | Bryansk | 422796 |
47 | Tver | 420850 |
48 | Magnitogorsk | 413267 |
49 | Ivanovo | 405053 |
50 | Belgorod | 392426 |
Which Russian cities are the best to live in and where the highest standard of living is, I wrote quite recently in this article.
And that’s all for today about the population of cities around the world. I hope the article was useful to you - add it to your bookmarks and subscribe to new articles by e-mail. Good luck friends and see you again on the pages of the Tyulyagin project!
- 15
Shared
Cities of Russia. Lists and ratings
The five largest cities in Russia include Moscow, St. Petersburg, Novosibirsk, Yekaterinburg, and Nizhny Novgorod .
In total, there are 15 cities in Russia with a population of more than 1 million people (2020). Krasnodar and Saratov are also approaching cities with populations of over a million.
Cities with over a million people in Russia. List
Cities with a population of more than 1 million people
The ranking of cities was prepared based on Rosstat data for 2020
No. | City | Region | people as of January 1, 2022 |
1 | Moscow | Federal city | 12 678 079 |
2 | Saint Petersburg | Federal city | 5 398 064 |
3 | Novosibirsk city | Novosibirsk region | 1 625 631 |
4 | Yekaterinburg city | Sverdlovsk region | 1 493 749 |
5 | Kazan | Republic of Tatarstan | 1 257 391 |
6 | Nizhny Novgorod | Nizhny Novgorod Region | 1 252 236 |
7 | Chelyabinsk | Chelyabinsk region | 1 196 680 |
8 | Samara | Samara Region | 1 156 659 |
9 | Omsk | Omsk region | 1 154 507 |
10 | Rostov-on-Don | Rostov region | 1 137 904 |
11 | Ufa | Republic of Bashkortostan | 1 128 787 |
12 | Krasnoyarsk | Krasnoyarsk region | 1 093 771 |
13 | Voronezh | Voronezh region | 1 058 261 |
14 | Perm | Perm region | 1 055 397 |
15 | Volgograd | Volgograd region | 1 008 998 |
Rating 2019
Rating of million-plus cities for 2022
The ranking of cities was prepared based on Rosstat data for 2019
№ | City | Region | people as of January 1, 2022 |
1. | Moscow | Federal city | 12 615 882 |
2. | Saint Petersburg | Federal city | 5 383 890 |
3. | Novosibirsk city | Novosibirsk region | 1 618 039 |
4. | Yekaterinburg city | Sverdlovsk region | 1 483 119 |
5. | Nizhny Novgorod | Nizhny Novgorod Region | 1 253 511 |
6. | Kazan | Republic of Tatarstan | 1 251 969 |
7. | Chelyabinsk | Chelyabinsk region | 1 200 719 |
8. | Omsk | Omsk region | 1 164 815 |
9. | Samara | Samara Region | 1 156 608 |
10. | Rostov-on-Don | Rostov region | 1 133 307 |
11. | Ufa | Republic of Bashkortostan | 1 124 226 |
12. | Krasnoyarsk | Krasnoyarsk region | 1 095 286 |
13. | Voronezh | Voronezh region | 1 054 111 |
14. | Perm | Perm region | 1 053 934 |
15. | Volgograd | Volgograd region | 1 013 468 |
Cities of Russia with a population from 100 thousand to 1 million people
The list of cities is compiled based on Rosstat data for 2020
No. | City | Region | people as of January 1, 2022 |
1 | Krasnodar city | Krasnodar region | 932629 |
2 | Saratov | Saratov region | 838042 |
3 | Tyumen | Tyumen region without autonomous okrugs | 807271 |
4 | Tolyatti | Samara Region | 699429 |
5 | Izhevsk | Udmurt republic | 648146 |
6 | Barnaul | Altai region | 632391 |
7 | Ulyanovsk | Ulyanovsk region | 627705 |
8 | Irkutsk | Irkutsk region | 623562 |
9 | Khabarovsk | Khabarovsk region | 616372 |
10 | Yaroslavl | Yaroslavl region | 608353 |
11 | Vladivostok | Primorsky Krai | 606561 |
12 | Makhachkala | The Republic of Dagestan | 603518 |
13 | Tomsk | Tomsk region | 576624 |
14 | Orenburg | Orenburg region | 572188 |
15 | Kemerovo | Kemerovo region | 556382 |
16 | Novokuznetsk | Kemerovo region | 549403 |
17 | Ryazan | Ryazan Oblast | 539290 |
18 | Naberezhnye Chelny | Republic of Tatarstan | 533839 |
19 | Astrakhan | Astrakhan region | 529793 |
20 | Penza | Penza region | 520300 |
21 | Kirov | Kirov region | 518348 |
22 | Lipetsk | Lipetsk region | 508573 |
23 | Balashikha | Moscow region | 507366 |
24 | Cheboksary | Chuvash Republic | 497 618 |
25 | Kaliningrad | Kaliningrad region | 489 359 |
26 | Tula | Tula region | 475 161 |
27 | Kursk | Kursk region | 452 976 |
28 | Stavropol | Stavropol region | 450 680 |
29 | Sevastopol | Federal city | 449 138 |
30 | Sochi | Krasnodar region | 443 562 |
31 | Ulan-Ude | The Republic of Buryatia | 439 128 |
32 | Tver | Tver region | 425 072 |
33 | Magnitogorsk | Chelyabinsk region | 413 253 |
34 | Ivanovo | Ivanovo region | 404 598 |
35 | Bryansk | Bryansk region | 402 675 |
36 | Belgorod | Belgorod region | 394 142 |
37 | Surgut | Khanty-Mansiysk Autonomous Okrug - Ugra | 380 632 |
38 | Vladimir | Vladimir region | 356 937 |
39 | Chita | Transbaikal region | 351 784 |
40 | Nizhny Tagil | Sverdlovsk region | 349 008 |
41 | Arkhangelsk | Arkhangelsk region without Nenets | 346 979 |
42 | Simferopol | Republic of Crimea | 342 054 |
43 | Kaluga | Kaluga region | 332 039 |
44 | Smolensk | Smolensk region | 325 495 |
45 | Volzhsky | Volgograd region | 323 906 |
46 | Yakutsk | The Republic of Sakha (Yakutia) | 322 987 |
47 | Saransk | The Republic of Mordovia | 320 612 |
48 | Cherepovets | Vologda Region | 314 834 |
49 | Kurgan | Kurgan region | 312 364 |
50 | Vologda | Vologda Region | 310 302 |
51 | Orel | Oryol Region | 308 838 |
52 | Podolsk | Moscow region | 308 130 |
53 | Grozny | Chechen Republic | 305 911 |
54 | Vladikavkaz | Republic of North Ossetia-Alania | 303 597 |
55 | Tambov | Tambov Region | 292 140 |
56 | Murmansk | Murmansk region | 287 847 |
57 | Petrozavodsk | Republic of Karelia | 281 023 |
58 | Nizhnevartovsk | Khanty-Mansiysk Autonomous Okrug - Ugra | 277 668 |
59 | Kostroma | Kostroma region | 276 929 |
60 | Sterlitamak | Republic of Bashkortostan | 276 394 |
61 | Novorossiysk | Krasnodar region | 274 956 |
62 | Yoshkar-Ola | Mari El Republic | 274 715 |
63 | Khimki | Moscow region | 259 550 |
64 | Taganrog | Rostov region | 248 643 |
65 | Komsomolsk-on-Amur | Khabarovsk region | 244 768 |
66 | Syktyvkar | Komi Republic | 244 403 |
67 | Nizhnekamsk | Republic of Tatarstan | 240 020 |
68 | Nalchik | Kabardino-Balkarian Republic | 239 583 |
69 | Mytishchi | Moscow region | 235 504 |
70 | Shakhty | Rostov region | 230 262 |
71 | Dzerzhinsk | Nizhny Novgorod Region | 229 000 |
72 | Engels | Saratov region | 227 049 |
73 | Orsk | Orenburg region | 226 502 |
74 | Blagoveshchensk | Amur region | 226 385 |
75 | Bratsk | Irkutsk region | 226 269 |
76 | Korolev | Moscow region | 225 858 |
77 | Veliky Novgorod | Novgorod region | 224 936 |
78 | Angarsk | Irkutsk region | 224 630 |
79 | Stary Oskol | Belgorod region | 223 921 |
80 | Pskov | Pskov region | 210 340 |
81 | Lyubertsy | Moscow region | 205 295 |
82 | Yuzhno-Sakhalinsk | Sakhalin region | 200 636 |
83 | Biysk | Altai region | 199 464 |
84 | Prokopyevsk | Kemerovo region | 190 334 |
85 | Armavir | Krasnodar region | 188 960 |
86 | Balakovo | Saratov region | 187 523 |
87 | Abakan | The Republic of Khakassia | 186 797 |
88 | Rybinsk | Yaroslavl region | 184 635 |
89 | Severodvinsk | Arkhangelsk region without Nenets | 181 990 |
90 | Norilsk | Krasnoyarsk region | 181 830 |
91 | Petropavlovsk-Kamchatsky | Kamchatka Krai | 179 586 |
92 | Krasnogorsk | Moscow region | 175 554 |
93 | Ussuriysk | Primorsky Krai | 173 640 |
94 | Volgodonsk | Rostov region | 171 406 |
95 | Novocherkassk | Rostov region | 168 035 |
96 | Syzran | Samara Region | 167 160 |
97 | Kamensk - Uralsky | Sverdlovsk region | 166 086 |
98 | Zlatoust | Chelyabinsk region | 163 919 |
99 | Almetyevsk | Republic of Tatarstan | 158 429 |
100 | Elektrostal | Moscow region | 156 026 |
101 | Kerch | Republic of Crimea | 151 548 |
102 | Miass | Chelyabinsk region | 151 472 |
103 | Salavat | Republic of Bashkortostan | 150 500 |
104 | Pyatigorsk | Stavropol region | 147 861 |
105 | Kopeisk | Chelyabinsk region | 147 634 |
106 | Nakhodka | Primorsky Krai | 145 159 |
107 | Khasavyurt | The Republic of Dagestan | 145 109 |
108 | Rubtsovsk | Altai region | 141 584 |
109 | Maykop | Republic of Adygea | 141 475 |
110 | Kolomna | Moscow region | 140 129 |
111 | Berezniki | Perm region | 139 209 |
112 | Domodedovo | Moscow region | 137 160 |
113 | Kovrov | Vladimir region | 135 715 |
114 | Odintsovo | Moscow region | 135 506 |
115 | Neftekamsk | Republic of Bashkortostan | 131 138 |
116 | Kislovodsk | Stavropol region | 128 779 |
117 | Bataysk | Rostov region | 127 919 |
118 | Nefteyugansk | Khanty-Mansiysk Autonomous Okrug - Ugra | 127 255 |
119 | Novocheboksarsk | Chuvash Republic | 127 226 |
120 | Serpukhov | Moscow region | 126 273 |
121 | Shchelkovo | Moscow region | 126 109 |
122 | Derbent | The Republic of Dagestan | 125 832 |
123 | Kaspiysk | The Republic of Dagestan | 123 988 |
124 | Cherkessk | Karachay-Cherkess Republic | 123 168 |
