Knyazhpogost and Yemva
The village of Knyazhpogost is located north of the capital of the Komi Republic - the city of Syktyvkar. Apparently, in the distant past, this place was the residence of the Vym princes who ruled Perm, Vychegda, which is why such a toponym arose. This is one of the oldest settlements on the Vym River.
Coordinates for GPS navigator
62.59860396215599, 50.887533093563555
Yemva city on the map
Archaeological finds indicate that people lived here for a long time. Near the village, traces of an ancient fortified settlement with ramparts and ditches were discovered. The first written mention of the village dates back to 1490.
The main attraction of the village of Knyazhpogost is the stone Church of the Assumption of the Blessed Virgin Mary, built in 1830. Or rather, what's left of it. Currently, the church is not active and is a ruin. The ancient temple is gradually being destroyed; one of its walls recently collapsed.
On the other side of the Vym River, on its right bank, is the regional center of the Knyazhpogostsky district - the city of Yemva. The city got its name from the local name of the Vym River - Yemva (“sacred water”). This settlement is quite young, it arose in the 1930s, and was first called the village of Zheleznodorozhny. It became the city of Yemva in 1985.
In the recent past, it was one of the islands of the Gulag archipelago. It was the prisoners who built the Syktyvkar-Knyazhpogost highway and the railway. The administration of Sevzheldorlag was located in the village of Zheleznodorozhny. The Northern railway camp existed from 1938 to 1950, the number of prisoners reached 85 thousand people.
The Sevzheldorlag administration building was built by the Chinese. This is probably why it looks a little like a Chinese pagoda. The two-story wooden camp administration building, built in 1937, has survived to this day. After the camp was liquidated in 1949, it housed a secondary school and then a vocational school. The building is currently abandoned.
Another reminder of Stalin’s repressions is the building of the primary school in the settlement of special settlers Vyl-Ordym. In the 1960s, the building was transported to Zheleznodorozhny, and now the sports complex of the city of Yemva is located within its walls. In 2003, a public museum of the History of Repression was created in Yemva on the territory of the Knyazhpogost district. This is one of the best museums in the Komi Republic dedicated to the theme of the Gulag. It occupies three rooms in the House of Children's Creativity. Museum address: Yemva, st. Pionerskaya, 20.
The Knyazhpogost regional museum of history and local lore also operates in the city of Yemva. The museum was founded back in 1969 on a voluntary basis, and in 1990 it was transferred to the state. The museum is housed in a wooden two-story building built in the 1930s and 40s (former military registration and enlistment office). The following exhibitions are presented: “Nature of the Knyazhpogost region”, “No one is forgotten, nothing is forgotten”, “Golden Gallery of Countrymen”, “Return of P.A. Sorokin”, “Models of sea vessels”. The theme of political repression is also explored.
By the way, Russians are in the minority in the Knyazhpogost region. Over 75% of the region's population are Komi. The population in the city of Yemva itself is about 15 thousand people. About 60-70 kilometers northeast of Yemva (near the Sindor station) Lake Sindorskoe is located - the second largest among all the lakes of the Komi Republic. This lake is a natural monument; a complex reserve has been created here. The lake is unique because of its moving islands - peat and plant floats wandering across the surface of the lake. The lake is rich in fish, and its bottom is composed of healing silt - sapropel.
How to get to the village of Knyazhpogost?
You can get to Yemva by car (Syktyvkar - Sosnogorsk highway) or by public transport: by bus Syktyvkar - Yemva, or by train. The Kotlas-Vorkuta railway (Knyazh-Pogost station) passes through Yemva, as well as the Syktyvkar-Sosnogorsk highway. The village of Knyazhpogost on the other side of the river can only be reached by boat. There is no road there.
Order now!
Your ad could be here!
https://nashural.ru Your advertisement will be seen by thousands of people a day
Interesting? Tell your friends!
KomiOnline
Wednesday, April 5, 2022, 11:48 17390 1
In total, 20 settlements in the region saw an increase in the number of residents.
In 2016, according to the Comistat, the population of the republic decreased by 6 thousand 277 people. Compared to previous years, the rate of population decline has decreased: back in the early 2010s, the region was losing 8.5-9 thousand people annually.
Imagine that the Ukhta village of Vodny, or Troitsko-Pechorsk, or Ust-Kulom seemed to be completely depopulated - the number of people living there is comparable to the one that Komi lost in a year.
Only in two municipalities there was an increase in population - in Syktyvkar (plus 1042 people) and Syktyvdinsky district (83 people). The Vorkuta (minus 1,381 people), Pechora (999 people) and Ukhta districts (minus 776 people) lost the most people.
We provide a table on the number of people living in a particular settlement, specifying whether the number of people has increased (“+”), decreased (“-”) or remained unchanged (“/”) (we are talking specifically about settlements, which administratively may include several populated points; Komistat cannot provide accurate data for all villages and towns).
As of January 1, 2017 | As of January 1, 2016 | ||
Komi Republic | 850 554 | — | 856 831 |
Urban population | 663 428 | — | 667 146 |
Rural population | 187 126 | — | 189 685 |
Syktyvkar | 260 448 | + | 259 406 |
Syktyvkar | 244 646 | + | 243 536 |
Ezhvinsky district | no data | 60 136 | |
Verkhnyaya Maksakovka | 4 277 | + | 4 267 |
Krasnozatonsky | 8 579 | — | 8 632 |
Sedkyrkeshch | 1 914 | — | 1 936 |
Vorkuta district | 80 061 | — | 81 442 |
Vorkuta | 58 133 | — | 59 231 |
Vorgashor | 10 345 | — | 10 450 |
Yeletsky | 542 | — | 547 |
Zapolyarny | 1 530 | — | 1 555 |
Komsomol | 671 | — | 706 |
Northern | 8 372 | — | 8 481 |
Intinsky district | 28 977 | — | 29 732 |
Inta | 26 271 | — | 26 983 |
Verkhnyaya Inta | 1 059 | — | 1 060 |
Kozhim | 4 | / | 4 |
Usinsky district | 44 525 | — | 44 799 |
Usinsk | 38 800 | — | 39 025 |
Parma | 1 214 | / | 1 214 |
Ukhtinsky district | 118 987 | — | 119 763 |
Ukhta | 97 806 | — | 98 293 |
Borovoy | 1 237 | — | 1 423 |
Water | 6 139 | — | 6 244 |
Shudayag | 3 468 | + | 3 401 |
Yarega | 7 657 | — | 7 665 |
Vuktylsky district | 12 042 | — | 12 348 |
Vuktyl | 10 205 | — | 10 430 |
Dutovo | * | 1 010 | |
Lemtybozh | * | 173 | |
Sub-daughter | * | 601 | |
Ust-Soplesk | * | 134 | |
Izhemsky district | 17 410 | — | 17 557 |
Brykalansk | 803 | — | 812 |
Izhma | 4 109 | + | 4 087 |
Volume | 1 159 | — | 1 178 |
Kelchiyur | 1 419 | — | 1 438 |
Kipievo | 785 | — | 807 |
Krasnobor | 1 974 | — | 2 000 |
Mokhcha | 1 832 | — | 1 846 |
Nyashabozh | 592 | — | 608 |
Sizyabsk | 2 050 | — | 2 070 |
Shchelyayur | 2 687 | — | 2 711 |
Knyazhpogostsky district | 19 453 | — | 19 925 |
Emva | 13 017 | — | 13 180 |
Sindor | 2 153 | — | 2 163 |
Vetyu | 11 | — | 20 |
Iosser | 195 | — | 205 |
Meshura | 244 | — | 260 |
Seregovo | 651 | — | 699 |
Tract | 1 557 | — | 1 609 |
Turya | 217 | + | 216 |
Chinyavoryk | 1 035 | — | 1 058 |
Shoshka | 365 | — | 389 |
Koygorodsky district | 7 549 | — | 7 630 |
Mane | 320 | — | 337 |
Everyone | 913 | + | 879 |
Koygorodok | 2 877 | + | 2 868 |
Coydin | 1 286 | — | 1 288 |
Com | 11 | + | 6 |
Kuziel | 234 | — | 252 |
Lower Turunyu | * | 65 | |
Nyuchpas | 148 | — | 151 |
Podz | 1 148 | — | 1 160 |
Uzhga | 612 | — | 624 |
Kortkeros district | 18 593 | — | 18 814 |
Bogorodsk | 1 049 | — | 1 066 |
Bolshelug | 963 | — | 989 |
Vomyn | 486 | — | 492 |
Dodz | 927 | + | 905 |
Keres | 629 | — | 643 |
Kortkeros | 4 838 | + | 4 700 |
Namsk | 435 | — | 447 |
Majah | 332 | — | 346 |
Mordino | 1 219 | — | 1 259 |
Nebdino | 551 | — | 553 |
Nivshera | 1 271 | — | 1 303 |
Pezmeg | 1 066 | — | 1 076 |
Podjelsk | 584 | — | 590 |
Podtybok | 982 | — | 1 028 |
Poztykeres | 290 | + | 289 |
Lakeside | 783 | — | 836 |
Storozhevsk | 1 644 | — | 1 665 |
Ust-Lekchim | 544 | — | 627 |
Pechora district | 51 884 | — | 52 883 |
Pechora | 40 048 | — | 40 653 |
Kozhva | 2 606 | — | 2 699 |
I will withdraw | 1 124 | — | 1 176 |
Traveler | 983 | — | 1 021 |
Kajer | 2 339 | — | 2 438 |
Ozerny | 1 479 | — | 1 520 |
Priuralskoe | 461 | + | 451 |
Chikshino | 484 | — | 517 |
Priluzsky district | 17 816 | — | 18 179 |
Vimes | * | 333 | |
Verkholuzie | * | 185 | |
Vukhtym | 938 | — | 959 |
Guryevka | 573 | — | 604 |
Zanulye | 94 | — | 100 |
Letka | 2 472 | — | 2 544 |
Loima | 904 | — | 950 |
Muddy | 508 | — | 518 |
Noshul | 2 114 | + | 1 647 |
Obyachevo | 7 285 | — | 7 066 |
Prokopyevka | 145 | — | 155 |
Sludka | 374 | — | 383 |
Spasporub | 744 | — | 752 |
Cheremukhovka | 1 081 | — | 1 117 |
Chernysh | 584 | / | 584 |
Chitaevo | * | 282 | |
Sosnogorsk district | 43 964 | — | 44 255 |
Sosnogorsk | 26 571 | — | 26 670 |
Voyvozh | 2 876 | — | 2 923 |
Nizhny Odes | 9 163 | — | 9 203 |
Syktyvdinsky district | 24 194 | + | 24 111 |
Vylgort | 11 946 | + | 11 756 |
Zelenets | 3 437 | — | 3 445 |
Lezym | 469 | + | 467 |
Mandach | 197 | — | 214 |
Nyuvchim | 530 | + | 527 |
Ozel | 250 | — | 266 |
Pazhga | 2 320 | + | 2 310 |
Palevitsy | 1 140 | — | 1 155 |
Sludka | 598 | — | 610 |
Hourly | 1 038 | — | 1 043 |
Shoshka | 608 | — | 611 |
Yb | 846 | — | 847 |
Yasneg | 815 | — | 860 |
Sysolsky district | 13 007 | — | 13 165 |
Vizinga | 7 016 | — | 7 082 |
Vizindor | 616 | — | 653 |
Votcha | 174 | + | 173 |
Gagshor | 385 | — | 404 |
Zaozerye | 489 | + | 484 |
Kunib | 1 541 | — | 1 578 |
Kuratovo | 809 | — | 814 |
Mezhador | 698 | + | 688 |
Palouse | 176 | + | 172 |
Pyeldino | 556 | — | 576 |
Chukhlem | 547 | + | 541 |
Troitsko-Pechorsky district | 11 498 | — | 11 724 |
Troitsko-Pechorsk | 6 315 | — | 6 350 |
Priuralsky | 507 | — | 527 |
Znamenka | 256 | — | 264 |
Komsomolsk-on-Pechora | 806 | — | 825 |
Kurya | 104 | / | 104 |
Mitrofan-Dikost | 359 | — | 380 |
Mylva | 736 | — | 764 |
Lower Omra | 676 | — | 714 |
Pokja | 442 | — | 471 |
Ust-Ilych | 450 | — | 456 |
Yaksha | 810 | — | 831 |
Udora district | 17 903 | — | 18 104 |
Blagoevo | 2 128 | + | 2 111 |
Mezhdurechensk | 1 162 | — | 1 184 |
Usogorsk | 5 181 | — | 5 198 |
Butkan | 219 | — | 238 |
Vazhgort | 544 | — | 561 |
Vozhsky | 2 482 | — | 2 540 |
Glotovo | 346 | — | 351 |
Barely | 1 301 | — | 1 307 |
Ertom | 248 | — | 253 |
Koslan | 2 233 | — | 2 235 |
Big Puchkoma | 119 | — | 125 |
Big Pyssa | 402 | / | 402 |
Chernutevo | 392 | — | 425 |
Chim | 357 | — | 368 |
Chuprovo | 199 | — | 204 |
Ust-Vymsky district | 26 192 | — | 26 530 |
Mikun | 9 837 | — | 9 919 |
Zheshart | 7 500 | — | 7 613 |
Aikino | 3 254 | — | 3 330 |
Vezhayka | 386 | — | 402 |
Gum | 684 | — | 707 |
Donael | 407 | — | 413 |
Ilya-Shor | 416 | — | 417 |
Kozhmudor | 837 | — | 850 |
Madmas | 700 | — | 714 |
Mezheg | 695 | + | 691 |
Student | 538 | — | 560 |
Ust-Vym | 925 | + | 899 |
Ust-Kulomsky district | 24 499 | — | 24 775 |
Anyb | 158 | — | 175 |
Voldino | 888 | + | 880 |
Nizhny Voch | 584 | — | 592 |
Diaserya | 421 | — | 432 |
Derevyansk | 682 | — | 683 |
Dzel | 161 | + | 160 |
Don | 705 | — | 709 |
Kebanyel | 1 572 | — | 1 578 |
Kerchomya | 864 | — | 896 |
Kuzhba | 997 | + | 985 |
Myeldino | 363 | — | 405 |
We wear | 557 | + | 543 |
Brocade | 235 | + | 233 |
Burned | 1 856 | — | 1 906 |
Pomozdino | 2 944 | — | 2 958 |
Zimstan | 1 550 | — | 1 555 |
Ruch | 707 | — | 723 |
Timshare | 1 219 | — | 1 245 |
Ust-Kulom | 5 062 | — | 5 064 |
Ust-Nem | 600 | — | 615 |
Yugydyag | 2 374 | — | 2 441 |
Ust-Tsilemsky district | 11 552 | — | 11 689 |
Middle Bugaevo | 299 | — | 306 |
Ermitsa | 316 | — | 326 |
Cow Creek | 1 418 | + | 1 369 |
Neritsa | 217 | + | 212 |
Novy Bor | 738 | — | 776 |
Okunev Nos | 539 | — | 540 |
Zamezhnaya | 1 344 | — | 1 364 |
Ueg | 153 | — | 162 |
Ust-Tsilma | 4 977 | — | 5 049 |
Khabarikha | 344 | — | 352 |
Trusovo | 1 207 | — | 1 233 |
* Komistat explains the absence of some data by the administrative unification of settlements, although people did not stop living there. So, last year Vuktyl was transformed from a municipal district into an urban district with the unification of the settlements of Dutovo, Lemtybozh, Podcherye and Ust-Sopleks. In the Koygorod region, Nizhny Turunyu became part of Kazhym. In the Priluzsky district, the settlements of Vaymes and Verkholuzye became part of Noshul, and Chitaevo became part of Obyachevo.
Summary table of population in 2013-2017
Photo from pixabay.com
Share
807 thousand people live in Komi
The demographic situation in the region for the nine months of 2022 was characterized by an excess of mortality over the birth rate, as well as a migration outflow of the population outside the republic. This information was published by Comistat.
According to estimates, as of October 1, 2022, 807 thousand people permanently resided in the republic, of which 78% were urban residents and 22% were rural residents. During January-September 2022, the number of residents of the republic decreased by 6.6 thousand people, or 0.8%. The population decline was observed to a greater extent in rural areas, where the number of residents decreased by 1.2%, and there were fewer city dwellers by 0.7%.
The decrease in population in January-September 2022 was largely due to natural population decline (60% of the total population decline). The excess of the number of deaths over the number of births (natural population decline) for the nine months of 2022 amounted to 3.9 thousand people. The relative rate of natural decline (per 1,000 population) increased 2.3 times compared to the same period of the previous year due to a significant increase in mortality (by 28%) and a decrease in the birth rate (by 2%). Relative natural population losses in urban areas increased by 2.6 times, in rural areas by 1.7 times.
Over the nine months of this year, 5.4 thousand children were born in the republic, or 216 fewer babies than in the same period of the previous year. A decrease in the birth rate was noted in 12 municipalities. The highest birth rate was observed in the Izhemsky district (14.4 births per 1000 population), the lowest in Inta (6.2 ‰), with a national indicator of 9 ‰.
The number of deaths was 9.4 thousand people (2 thousand more than in the nine months of 2022). The maximum mortality rate was recorded in the Sysolsky district (22 deaths per 1000 population), the lowest in Usinsk (9.4 ‰). The national mortality rate for January-September 2022 was 15.4 ‰.
Also, the population decline was influenced by migration population loss, i.e. the excess of the number of departures over the number of arrivals. As a result of migration movements in the nine months of 2022, the republic lost 2.7 thousand people - this is 1.4 times more compared to the same period of the previous year, which is explained by the introduction of restrictions on population movements in 2020 related to the epidemiological situation. The republic suffered the greatest losses in migration exchange with the Volga, Northwestern and Central federal districts.
Migration population decline was recorded in 17 municipalities. A migration influx of population was noted in Syktyvkar, Knyazhpogostsky and Syktyvdinsky districts.
Since the beginning of this year, 3.4 thousand couples have officially registered relationships, which is 21% more than for the same period in 2022. The highest marriage rate per 1000 population was observed in Vuktyl, Usinsk and Priluzsky districts, the lowest in Syktyvdinsky. During the period under review, 2.8 thousand cases of divorce were registered.
The divorce rate in the Komi Republic increased by 15% compared to January-September 2022. The highest divorce rate was noted in Vorkuta, the lowest in the Ust-Tsilemsky and Priluzsky districts.