Administrative-territorial structure[ | ]
The city of regional significance includes the following administrative-territorial entities:[25]
- Bor city
- Kantaurovo territorial department (administrative center - Kantaurovo village)
- Krasnoslobodsky territorial department (administrative center - the village of Krasnaya Sloboda)
- Lindovsky territorial department (administrative center - Linda village)
- Ostankino territorial department (administrative center - Ostankino village)
- Memory of the Paris Commune territorial department (administrative center - village Memory of the Paris Commune)
- Redkinsky territorial department (administrative center - the village of Redkino)
- Sitnikovsky territorial department (administrative center - Sitniki village)
- Yamnovsky territorial department (administrative center - the village of Yamnovo)
The urban district was formed within the boundaries of the administrative-territorial entity of the regional city of Bor.
The functions of managing administrative-territorial entities are performed by the territorial departments of the city district administration. Also, territorial departments were formed in the villages of Bolshoye Pikino, Neklyudovo and Oktyabrsky.[26]
Population[ | ]
Population | ||||||||
2010[14] | 2011[15] | 2012[16] | 2013[17] | 2014[18] | 2015[19] | 2016[20] | 2017[21] | 2018[22] |
121 023 | ↘120 877 | ↗121 879 | ↗122 523 | ↗122 724 | ↘121 972 | ↗121 994 | ↘121 843 | ↘120 926 |
2019[23] | 2020[24] | 2021[5] | ||||||
↘119 383 | ↘118 156 | ↘117 326 |
Settlements[ | ]
The city of regional significance and urban district includes 301 settlements:[25]
List of settlements | |||
№ | Locality | Type of settlement | Population |
1 | Alexandrovka | village | ↘0[14] |
2 | Apraksino | village | ↗12[14] |
3 | Arkhipovo | village | ↘13[14] |
4 | Afanasovka | village | ↘4[14] |
5 | Afanasovo | village | ↘106[14] |
6 | Belkino | village | ↘49[14] |
7 | Belkino | village | ↗78[14] |
8 | Belousovo | village | ↘26[14] |
9 | Berezovka | village | ↘6[14] |
10 | Berezovka | village | ↘43[14] |
11 | Berezovka | village | ↘7[14] |
12 | Berezovsky | village | ↘5[14] |
13 | Pancakes | village | ↗8[14] |
14 | Blokhino | village | →3[14] |
15 | Bogdashevo | village | ↘0[14] |
16 | Big Grab | village | ↘19[14] |
17 | Bolsheorlovskoe | village | ↗836[14] |
18 | Big Litvinki | village | ↘0[14] |
19 | Bolshoye Pokrovskoye | village | ↘22[14] |
20 | Bolshoye Sodomovo | village | ↘71[14] |
21 | Bolshoye Utkino | village | ↘14[14] |
22 | Bor | city, administrative center | ↘76 732[5] |
23 | Borisovka | village | ↘39[14] |
24 | Borisovo | village | ↘12[14] |
25 | Borovitsa | village | ↘10[14] |
26 | Botalovo, Botalovo-2, Botalovo-3, Botalovo-4 | residential areas | ↗262[14] |
27 | Botusino | village | ↘3[14] |
28 | Boyarskoe | village | ↗73[14] |
29 | Bubnovo | village | ↘13[14] |
30 | Buzuyki | village | →45[14] |
31 | Burnakovo | village | ↗37[14] |
32 | Bykovo | village | ↗7[14] |
33 | Fast | village | ↘7[14] |
34 | Vagankovo | village | ↘49[14] |
35 | Rolls | village | ↗34[14] |
36 | Varnachevo | village | ↗33[14] |
37 | Vasilkovo | village | ↘169[14] |
38 | Vatoma | village | ↘47[14] |
39 | Vatomsky | village | ↘5[14] |
40 | Vernyagovo | village | ↘33[14] |
41 | Upper | village | ↗11[14] |
42 | Vladimirovo | village | ↗450[14] |
43 | Vlasovo | village | ↗63[14] |
44 | Wolf | village | ↗8[14] |
45 | Voronino | village | ↘11[14] |
46 | Voronovo | village | →3[14] |
47 | Sunrise | village | ↘8[14] |
48 | Vypolzovo | village | ↗4[14] |
49 | Vysokovo | village | ↘29[14] |
50 | Vysokovo | village | ↘3[14] |
51 | Elm | village | ↗64[14] |
52 | Knitting | village | ↘47[14] |
53 | Vyazovka | village | ↗36[14] |
54 | Vyazovoe | village | →0[14] |
55 | Vyalovskoe | village | ↗8[14] |
56 | Ganino | village | ↘1[14] |
57 | Glazkovo | village | ↗29[14] |
58 | Glazovka | village | ↘2[14] |
59 | Deep | village | ↗19[14] |
60 | Gorelovo | village | ↗215[14] |
61 | Gorodishchi | village | ↘375[14] |
62 | Gorodnoe | village | ↗74[14] |
63 | Gryaznovo | village | ↗28[14] |
64 | Gusevo | village | ↘17[14] |
65 | Deryabino | village | ↘17[14] |
66 | Doenki | village | ↘27[14] |
67 | Dolgovo | village | ↘1[14] |
68 | Dolgovo | village | ↘4[14] |
69 | Dolgovo | village | ↘61[14] |
70 | Dresvino | village | ↘3[14] |
71 | Drozdovo | village | ↘51[14] |
72 | Dryukovo | village | ↗37[14] |
73 | Dubenki | village | ↘21[14] |
74 | Dubenki | village | ↘0[14] |
75 | Duplevo | village | ↘13[14] |
76 | Yezhovo | village | ↘2[14] |
77 | Yezhovo | village | →35[14] |
78 | Spruce | village | ↘227[14] |
79 | Elisino | village | ↘23[14] |
80 | Elkino | village | ↘0[14] |
81 | Railway | village | ↘2332[14] |
82 | Zhukovka | village | ↘96[14] |
83 | Cranes | village | ↘5[14] |
84 | Zaborie | village | ↗327[14] |
85 | Zavrazhnoe | village | ↗28[14] |
86 | Zavrazhnoe | village | ↘205[14] |
87 | Zalesnaya | village | ↘2[14] |
88 | Zaprudnoye | village | ↗165[14] |
89 | Zaprudnoye | village | ↘15[14] |
90 | Zarechny | village | →53[14] |
91 | Drop by | village | ↗98[14] |
92 | Zakharovo | village | ↘3[14] |
93 | Zimenki | village | ↘15[14] |
94 | Zimenki | village | ↘74[14] |
95 | Zinkino | village | →0[14] |
96 | Zolotovo | village | ↗146[14] |
97 | Zorenki | village | ↘7[14] |
98 | Zrilki | village | ↘7[14] |
99 | Zubovo | village | ↘4[14] |
100 | Zuevo | village | ↘248[14] |
101 | Zykovo | village | ↘86[14] |
102 | Ivanovskoe | village | ↗21[14] |
103 | Ivanovskoe | village | ↘2[14] |
104 | Ivanovskoe | village | ↘373[14] |
105 | Ivonkino | village | ↗168[14] |
106 | Ilyinskoe | village | ↘74[14] |
107 | Kalikino | village | ↘1769[14] |
108 | Kantaurovo | village | ↘2169[14] |
109 | Kvasovo | village | ↗161[14] |
110 | Kerzhenets | village | ↘520[14] |
111 | Kiselikha | village station | ↘77[14] |
112 | Kleevo | village | ↘0[14] |
113 | Klintsovo | village | ↘1[14] |
114 | Klyukino | village | ↗73[14] |
115 | Knyazhevo | village | ↗31[14] |
116 | Kovrovo | village | ↗20[14] |
117 | Kolobovo | village | ↗112[14] |
118 | Koltsovo | village | ↘67[14] |
119 | Komarovo | village | ↘6[14] |
120 | Korelka | village | ↘19[14] |
121 | Currant | village | ↗75[14] |
122 | Korovino | village | ↘19[14] |
123 | Korolevo | village | ↘46[14] |
124 | Kosarevo | village | ↗1[14] |
125 | Kostino | village | ↗146[14] |
126 | Krasnaya Sloboda | village | ↘870[14] |
127 | Krasnogorka | village | →19[14] |
128 | Krasnoyarsk | village | ↘8[14] |
129 | Crosses | village | ↘13[14] |
130 | Krivtsovo | village | →0[14] |
131 | Kruglovo | village | ↘25[14] |
132 | Round | village | ↘2[14] |
133 | Krutets | village | ↘25[14] |
134 | Krutets | village | ↘0[14] |
135 | Kuzemino | village | ↗88[14] |
136 | Blacksmith | village | ↘4[14] |
137 | Kunavino | village | ↘0[14] |
138 | Kurochkino | village | ↘6[14] |
139 | Lapino | village | ↗73[14] |
140 | Lebyazhye | village | →0[14] |
141 | Linda | village | ↘5383[14] |
142 | Lindo-Pustyn | village | ↘152[14] |
143 | Lindo-Usad | village | ↗3[14] |
144 | Liskino | village | ↗2[14] |
145 | Likhachevo | village | ↘18[14] |
146 | Lunino | village | ↘14[14] |
147 | Makarovo | village | ↘8[14] |
148 | Malaya Zhvatikha | village | ↘4[14] |
149 | Maloe Pokrovskoe | village | ↘16[14] |
150 | Maloe Sitnikovo | village | ↘13[14] |
151 | Maloe Sodomovo | village | ↘0[14] |
152 | Maloe Utkino | village | ↗3[14] |
153 | Malye Litvinki | village | ↘0[14] |
154 | Mamakino | village | ↘44[14] |
155 | Markovo | village | ↗66[14] |
156 | Matveevka | village | ↘10[14] |
157 | Matyushki | village | →2[14] |
158 | Medvedkovo | village | ↗163[14] |
159 | Intersections | village | ↘30[14] |
160 | Meshkovo | village | ↗29[14] |
161 | Milutino | village | →0[14] |
162 | Minino | village | ↗26[14] |
163 | Mityushino | village | ↘10[14] |
164 | Molostovo | village | →25[14] |
165 | Mordvinka | village | ↗20[14] |
166 | Morozovo | village | →0[14] |
167 | Cape | village | ↘24[14] |
168 | Myakotinskoe | village | ↗15[14] |
169 | Nagaevo | village | ↘5[14] |
170 | Upland | village | ↘19[14] |
171 | Naumovo | village | ↘10[14] |
172 | Nekrasovo | village | →0[14] |
173 | Nechaevo | village | ↗27[14] |
174 | Nikitkino | village | ↗12[14] |
175 | Nikolino-Kuliga | village | ↘112[14] |
176 | Nikolskoye | village | ↘1[14] |
177 | Nikolskoye | village | →0[14] |
178 | Nozhovo | village | ↘1[14] |
179 | Omelyukhino | village | ↗5[14] |
180 | Ovechkino | village | ↘600[14] |
181 | Ogolikhino | village | ↗6[14] |
182 | Odintsy | village | ↘15[14] |
183 | Ozerki | village | ↗8[14] |
184 | Omanovo | village | ↗512[14] |
185 | Opalikha | village | ↘9[14] |
186 | Orekhovo | village | ↗36[14] |
187 | Nuts | village | ↗14[14] |
188 | Orlovo | village | ↘69[14] |
189 | Orlovsky | village | →0[14] |
190 | Osinki | village | ↘0[14] |
191 | Ostankino | village | ↘2[14] |
192 | Ostankino | village | ↘1467[14] |
193 | Ostreyevo | village | ↘160[14] |
194 | Okhlobystino | village | ↘3[14] |
195 | Okhotino | village | ↘1[14] |
196 | Memory of the Paris Commune | village | ↘3761[14] |
197 | May Day | village | ↘10[14] |
198 | Pershino | village | ↘28[14] |
199 | Petrovo | village | ↗24[14] |
200 | Petukhovo | village | ↗25[14] |
201 | Pikino | village | ↗38[14] |
202 | Pikinskie Griva | village | ↗39[14] |
203 | Pionersky | village | ↘49[14] |
204 | Pionerskoe | village | ↘99[14] |
205 | Pirogovo | village | ↘1[14] |
206 | Pichugino | village | ↗204[14] |
207 | Plakhino | village | ↘0[14] |
208 | Dam | village | ↗653[14] |
209 | Runners | village | ↘29[14] |
210 | Undermining | village | ↘10[14] |
211 | Podluzhki | village | ↘7[14] |
212 | Podrezovo | village | ↘138[14] |
213 | Field | village | ↗54[14] |
214 | Popovo | village | ↘128[14] |
215 | Popovo | village | ↗48[14] |
216 | The village of Shpalozavod | village | ↘874[14] |
217 | Potemino | village | →26[14] |
218 | Priklonnoe | village | ↘0[14] |
219 | Prirechny | village | ↘11[14] |
220 | Pumra | village | ↘20[14] |
221 | Putkovo | village | ↘33[14] |
222 | Razvilye | village | ↘34[14] |
223 | Revelers | village | ↘6[14] |
224 | Spillers | village | ↗41[14] |
225 | Redkino | village | ↗1423[14] |
226 | Rekshino | village | ↘417[14] |
227 | Rodimikha | village | →5[14] |
228 | Rozhnovo | village | ↗52[14] |
229 | Rustai | village | ↘399[14] |
230 | Mountain ash | village | ↗7[14] |
231 | Ryabchikovo | village | ↘0[14] |
232 | Savino | village | ↘44[14] |
233 | Sadovaya | village | ↘3[14] |
234 | Sanda | village | ↘0[14] |
235 | Sverchkovo | village | ↘3[14] |
236 | Free | village | ↘4[14] |
237 | Svyatitsa | village | ↘2[14] |
238 | Selishchi | village | ↘17[14] |
239 | Selishchi | village | ↘430[14] |
240 | Sintsovo | village | ↘18[14] |
241 | Sitniki | village | ↗1401[14] |
242 | Sitnikovo | village | ↘116[14] |
243 | Skorodumki | village | ↘1[14] |
244 | Skorodumki | village | ↘5[14] |
245 | Slobodskoe | village | ↗137[14] |
246 | Smyshlyayki | village | ↘0[14] |
247 | State farm "Sormovsky Proletary" | village | ↘934[14] |
248 | Sokolovo | village | ↘2[14] |
249 | Solovkovo | village | ↗21[14] |
250 | Solovyovo | village | ↗3[14] |
251 | Straws | village | ↗3[14] |
252 | Sosnovka | village | ↗6[14] |
253 | Pinery | village | →0[14] |
254 | Sofronovo | village | ↘100[14] |
255 | Openers | village | ↗54[14] |
256 | Spasskoye | village | ↘591[14] |
257 | Insurance | village | ↘7[14] |
258 | Sungurovo | village | ↘15[14] |
259 | Syrokhvatovo | village | ↗107[14] |
260 | Sysaikha | village | →0[14] |
261 | Tainovo | village | ↗488[14] |
262 | Secret | village | ↗9[14] |
263 | Tarasovo | village | ↘31[14] |
264 | Telyatyevo | village | ↗75[14] |
265 | Temryashino | village | ↗187[14] |
266 | Torchilovo | village | ↘17[14] |
267 | Trubnikovo | village | ↘55[14] |
268 | Trutnevo | village | ↘46[14] |
269 | Tugarino | village | ↘125[14] |
270 | Tuzeevo | village | ↘60[14] |
271 | Tushnino | village | ↘30[14] |
272 | Seals | village | →0[14] |
273 | Tyurino | village | ↗47[14] |
274 | Uzlovo | village | ↘12[14] |
275 | Ulyanikha | village | ↘6[14] |
276 | Ulyanovo | village | ↗61[14] |
277 | Utkino | village | ↗64[14] |
278 | Utkino | village | ↘37[14] |
279 | Ushenino | village | ↗6[14] |
280 | Filimontsevo | village | ↘15[14] |
281 | Filippovskoe | village | ↘151[14] |
282 | Khvalynki | village | →5[14] |
283 | Khmelevo | village | →0[14] |
284 | Khripunovo | village | ↘18[14] |
285 | Khrushchevo | village | ↗81[14] |
286 | Chernozerye | village | →1[14] |
287 | Chernoleskaya Pustyn | village | ↘93[14] |
288 | Chernoramenye | village | →6[14] |
289 | Chernukha | village | ↗3[14] |
290 | Clean Borskoye | village | ↗1249[14] |
291 | Clean Field | village | ↗852[14] |
292 | Chistyaky | village | ↗105[14] |
293 | Sherstnevo | village | ↗65[14] |
294 | Shekhonka | village | ↗21[14] |
295 | Shlykovo | village | ↗43[14] |
296 | Shubino | village | ↘145[14] |
297 | Yurasovo | village | ↘29[14] |
298 | Yurino | village | ↘1[14] |
299 | Yablonnoe | village | ↗67[14] |
300 | Ulcers | village | ↘17[14] |
301 | Yamnovo | village | ↗1525[14] |
In 2004, the village named after M. I. Kalinin was abolished[27]
Content
- 1 Geography
- 2 History
- 3 Population
- 4 Administrative-territorial structure
- 5 Settlements
- 6 Economy 6.1 Industry
- 6.2 Agriculture
- 8.1 Educational institutions
Culture and education[ | ]
Educational institutions[ | ]
The education system of the Bor urban district includes:
- 51 preschool institutions,
- 49 educational institutions,
- 2 art schools,
- regional college of culture,
- specialized college at the glass factory,
- branch of Nizhny Novgorod State University named after. N.I. Lobachevsky.
Culture and sports[ | ]
The system of organizing cultural and sports leisure includes:
- sports and recreation complex "Krasnaya Gorka",
- 40 libraries,
- 26 club institutions,
- municipal theater of pop and musical comedy,
- 3 stadiums,
- 4 swimming pools.
The Kerzhensky State Nature Reserve is located in the city district.